Scroll Sheet for Ends Catering
We provide an extensive existed selection of scroll sheets drawings that cater to almost all food can easy-open ends (EOEs) and bottom end diameters, as well as paint cans. Additionally, customers have the option to request a custom scroll cutting knife for specific sizes and diameters. When you reach a certain quantity, we will refund the cost of the knife, providing added value and flexibility for your unique requirements.
Keywords:
ETP & TFS
scroll
sheet
Classification:
Inquiry
Product Description
Scroll Sheet Available Sizes | |||||||||||
Diameter | Φ65.51mm | Φ67.25mm | Φ68.95mm | Φ76.85mm | Φ78.15mm | Φ80.82mm | Φ81.5mm | Φ82.5mm | Φ85.6mm | Φ87.3mm | Φ88.63mm |
Width (sheet) | 938mm | 903mm | 923mm | 960mm | 837mm | 870mm | 950mm | 883mm | 918mm | 935mm | 875mm |
Length (sheet) | 935mm | 959.1mm | 981.3mm | 937.2mm | 957.35mm | 822.6mm | 992mm | 924mm | 870.8mm | 885.2mm | 903mm |
Application | 200D Bottom Ends | 202D Bottom Ends | 202D Bottom Ends | 209D Bottom Ends | 209D Bottom Ends | 300D Bottom Ends | |||||
Diameter | Φ89.0mm | Φ90.5mm | Φ93.0mm | Φ94.2mm | Φ99.6mm | Φ101.7mm | Φ112.4mm | Φ113.85mm | Φ115.5mm | Φ117.7mm | Φ124.16mm |
Width (sheet) | 875mm | 886mm | 920mm | 930mm | 890mm | 908mm | 806mm | 916mm | 935mm | 843mm | 891mm |
Length (sheet) | 904mm | 915.8mm | 944mm | 956.8mm | 809.2mm | 1029.6mm | 911.6mm | 921mm | 936mm | 952.2mm | 882mm |
Application | 300E Easy Open Ends | 315D Bottom Ends | 315E Easy Open Ends | 401D Bottom Ends | 401E Easy Open Ends | ||||||
Diameter | Φ143.5mm | Φ144.2mm | Φ144.3mm | Φ171.6mm | Φ196.0mm | Φ215.0mm | Φ229.0mm | Φ312.0mm | Φ350.0mm | ||
Width (sheet) | 903mm | 908mm | 910mm | 925mm | 890mm | 975mm | 837mm | 860mm | 968mm | ||
Length (sheet) | 872mm | 875.7mm | 877.8mm | 1043mm | 796mm | 872mm | 697mm | 952mm | 711mm | ||
Application | Paint Ends | Paint Ends | Paint Ends | Paint Ends | 4L Paint Ends | 4L Paint Caps | 4L Paint Rings | Pail Caps | Pail Caps |
Online Inquiry
Related Products